- Fit for MB Mercedes Benz Sprinter (2006-2017) & (2018-)
- 1 piece alloy wheel W-TEC All Terrain 8x18 ET45
- Load: 1250 kg per rim
- German TÜV parts certificate
Specially developed for the Mercedes Sprinter 8x18 inch heavy duty rim with a load capacity of 1,250 kg / wheel.
Due to the high load capacity particularly well suited for vehicles with special superstructures, such as living cabins. All-terrain rim - for both on-road and off-road use. The rim can also be used for winter complete wheels.
Scope of delivery:
The price refers to a rim without tires!
1x Alloy rim W-TEC All Terrain black matt 8x18 ET45
1x hub cap
6x wheel bolt
TÜV parts certificate
Rim description:
One-piece alloy wheel
Size: 8x18 ET+45
bolt circle: 6x130
center hole: 84,1 mm
Wheel load: 1250 kg
Suitable for the following tire sizes:
235/55 R18 - 104
245/50 R18 - 104
255/55 R18 - 105
255/55 R18 - 109
255/55 R18C - 116/114
255/55 R18C - 118
255/60 R18 - 112 - not allowed on front wheel drive vehicles (KL3A4, FL3A4, KL3A5, FL3A5)!
265/60 R18 - 114 - not permitted on vehicles with front-wheel drive (KL3A4, FL3A4, KL3A5, FL3A5)! Only for 4x4 vehicles!
265/60 R18 - 119 - not permitted on vehicles with front-wheel drive (KL3A4, FL3A4, KL3A5, FL3A5)! Only for 4x4 vehicles!
Suitable for vehicle type:
Manufacturer: Daimler
Designation: Sprinter
Type: 906 AC 30 - e1*2001/116*0353*--
906 AC 35 - e1*2001/116*0354*--
906 AC 35 / 4x4 - e1*2001/116*0424*--
906 JC 35 - e1*2001/116*0425*--
906 OK 30 - L 763
906 OK 35 - L 764
906 KA 30 - L 765
906 KA 35 - L 766
906 OK 35 / 4x4 - L 969
906 KA 35 / 4x4 - L 970
906 PD 35 - N 507
906 AC 35 G - e1*2007/46*0569*--
906 BB 30 - e1*2007/46*0279*--
906 BA 30 - e1*2007/46*0280*--
906 CA 35 U - e1*2007/46*0891*--
906 BA 35 - e1*2007/46*0297*--
906 BA 35 - e1*2007/46*0300*--
906 BA 35 - e1*2007/46*1018*--
906 BB 35 - e1*2007/46*0301*--
906 BB 35 - e1*2007/46*0298*--
906 BB 35 / 4x4 - e1*2007/46*0305*--
906 BB 35 / 4x4 - e1*2007/46*0310*--
906 BA 35 / 4x4 - e1*2007/46*0309*--
906 BA 35 / 4x4 - e1*2007/46*0312*--
906 BB 35 G - e1*2007/46*0556*--
906 BA 35 G - e1*2007*46*0557*--
906 FUT 35 - e1*2007/46*1076*--
906 FUT 35 - e1*2007/46*1075*--
KL3A4 - e1*2007/46*1760*--
FL3A4 - e1*2007/46*1761*--
KL3A5 - e1*2007/46*1762*--
FL3A5 - e1*2007/46*1763*--